Corporate Roaming
Afghanistan
| Etisalat | |
|---|---|
| Operator Type | GSM 900/1800 |
| Tariff | |
| Call to Georgia | 1.50 GEL |
| Call to same operator network | 1.50 GEL |
| Call to country operators | 1.50 GEL |
| Call to other country | 1.50 GEL |
| Incomming call price | 4.50 GEL |
| SMS | 0.25 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Afghan Wireless | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | AF AWCC, AWCC, 412 01 |
| Tariff | |
| Call to Georgia | 9.90 GEL |
| Call to same operator network | 2.50 GEL |
| Call to country operators | 2.50 GEL |
| Call to other country | 20.90 GEL |
| Incomming call price | 5.50 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 35.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Roshan(TDCA) | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | Roshan, TDCA, AF20, 412 20 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 3.33 USD |
| Call to same operator network | 0.91 USD |
| Call to country operators | 0.91 USD |
| Incomming call price | 2.60 GEL |
| SMS | 2.20 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

