Corporate Roaming
Japan
| Docomo | |
|---|---|
| Operator Type | WCDMA 2100 |
| Operator Description | JP DOCOMO, DOCOMO, NTT DOCOMO, 441 10 |
| Tariff | |
| Call to Georgia | 4.40 GEL |
| Call to same operator network | 4.40 GEL |
| Call to country operators | 4.40 GEL |
| Call to other country | 4.40 GEL |
| Incomming call price | 0.50 GEL |
| SMS | 0.70 GEL |
| Internet and MMS (1MB) | 1.00 GEL |
| 5G | Yes |
| Vo-LTE | Yes |
| Rounding | 1 sec |

