Corporate Roaming
Kenya
| Orange | |
|---|---|
| Operator Type | 900/1800/2100 |
| Operator Description | TKL, Telkom KEN, Orange KEN, 639 07 |
| Tariff | |
| Call to Georgia | 3.09 EUR |
| Call to same operator network | 0.53 EUR |
| Call to country operators | 0.53 EUR |
| Incomming call price | 2.60 GEL |
| SMS | 0.80 GEL |
| Internet and MMS (1MB) | 25.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Airtel(Celtel) | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | Celtel, Yes! Kencell, 639 03 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 4.58 USD |
| Call to same operator network | 0.68 USD |
| Call to country operators | 0.68 USD |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Safaricom | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | 639 02, Safaricom |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 1.94 USD |
| Call to same operator network | 0.38 USD |
| Call to country operators | 0.72 USD |
| Incomming call price | 2.60 GEL |
| SMS | 0.80 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

