Corporate Roaming
Macau
| HTMCL | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | 3Macau, 3Macau(2G) |
| Tariff | |
| Connection cost | 0.00 MOP |
| International connection cost | 0.00 MOP |
| Call to Georgia | 24.81 MOP |
| Call to same operator network | 4.99 MOP |
| Call to country operators | 4.99 MOP |
| Incomming call price | 2.60 GEL |
| SMS | 1.40 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| SmarTone Mobile | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | SmarTone MAC, SMC MAC |
| Tariff | |
| Connection cost | 0.45 MOP |
| International connection cost | 0.45 MOP |
| Call to Georgia | 21.17 MOP |
| Call to same operator network | 3.93 MOP |
| Call to country operators | 3.93 MOP |
| Incomming call price | 3.93 GEL |
| SMS | 1.40 GEL |
| Internet and MMS (1MB) | 20.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 60 sec |
| CTM | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | CTMGSM, 45502 |
| Tariff | |
| Call to Georgia | 3.00 GEL |
| Call to same operator network | 3.00 GEL |
| Call to country operators | 3.00 GEL |
| Call to other country | 7.00 GEL |
| Incomming call price | 3.50 GEL |
| SMS | 1.40 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

