Corporate Roaming
Malaysia
| UMobile | |
|---|---|
| Operator Type | UTRAN 2100 |
| Operator Description | U Mobile, MYS 18, 50 218, MY 18 |
| Tariff | |
| Connection cost | 0.00 MYR |
| International connection cost | 0.00 MYR |
| Call to Georgia | 13.03 MYR |
| Call to same operator network | 1.60 MYR |
| Call to country operators | 1.60 MYR |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 30.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Maxis Mobile | |
|---|---|
| Operator Type | GSM 900/1800 UMTS 2100 |
| Operator Description | MY Maxis, MY 012, 50 212 |
| Tariff | |
| Connection cost | 0.00 MYR |
| International connection cost | 0.00 MYR |
| Call to Georgia | 19.25 MYR |
| Call to same operator network | 1.60 MYR |
| Call to country operators | 1.60 MYR |
| Incomming call price | 2.60 GEL |
| SMS | 1.40 GEL |
| Internet and MMS (1MB) | 45.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Celcom | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | Celcom MY |
| Tariff | |
| Call to Georgia | 13.90 GEL |
| Call to same operator network | 1.80 GEL |
| Call to country operators | 1.80 GEL |
| Call to other country | 20.90 GEL |
| Incomming call price | 2.90 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

