Corporate Roaming
Namibia
| MTC | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | 649 01, NAM MTC |
| Tariff | |
| Connection cost | 0.00 NPR |
| International connection cost | 0.00 NPR |
| Call to Georgia | 25.54 NPR |
| Call to same operator network | 4.43 NPR |
| Call to country operators | 6.40 NPR |
| Incomming call price | 2.60 GEL |
| SMS | 0.30 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Leo(Cell 1) | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | leo, Cell One, 64903, NA 03, NAM 03 |
| Tariff | |
| Connection cost | 0.00 NPR |
| International connection cost | 0.00 NPR |
| Call to Georgia | 30.40 NPR |
| Call to same operator network | 5.31 NPR |
| Call to country operators | 6.79 NPR |
| Incomming call price | 2.60 GEL |
| SMS | 0.30 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

