Corporate Roaming
Paraguay
| Telefonica Calular | |
|---|---|
| Operator Type | GSm 850/1900 |
| Operator Description | TELECEl GSM, TIGO, 744 04 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 2.38 USD |
| Call to same operator network | 1.00 USD |
| Call to country operators | 1.00 USD |
| Incomming call price | 2.60 GEL |
| SMS | 0.80 GEL |
| Internet and MMS (1MB) | 25.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Nucleo Personal | |
|---|---|
| Operator Type | GSM 850/1900 |
| Operator Description | PY Personal, PY 05, 744 05 |
| Tariff | |
| Call to Georgia | 3.10 GEL |
| Call to same operator network | 2.30 GEL |
| Call to country operators | 2.30 GEL |
| Call to other country | 6.00 GEL |
| Incomming call price | 4.50 GEL |
| SMS | 0.70 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

