Corporate Roaming
Phillippines
| Smart | |
|---|---|
| Operator Type | GSM 900/1800 UMTS 850/1900/2100 |
| Operator Description | Smart Gold |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 6.05 USD |
| Call to same operator network | 0.42 USD |
| Call to country operators | 0.42 USD |
| Incomming call price | 2.60 GEL |
| SMS | 0.90 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Nextel | |
|---|---|
| Operator Type | Iden 800/GSM 900 |
| Operator Description | IMX |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 5.04 USD |
| Call to same operator network | 0.94 USD |
| Call to country operators | 0.94 USD |
| Incomming call price | 2.60 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Globe Telecom | |
|---|---|
| Operator Type | GSM 900/1800/1900 |
| Operator Description | GLOBE, GLOBE PH, PH GLOBE, 515 02 |
| Tariff | |
| Connection cost | 0.60 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 5.91 USD |
| Call to same operator network | 0.47 USD |
| Call to country operators | 0.47 USD |
| Incomming call price | 2.60 GEL |
| SMS | 0.90 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

