Corporate Roaming
Russia
| Motiv | |
|---|---|
| Operator Type | GSM 1800 |
| Operator Description | Motiv |
| Tariff | |
| Call to Georgia | 5.50 GEL |
| Call to same operator network | 6.90 GEL |
| Call to country operators | 6.90 GEL |
| Call to other country | 20.90 GEL |
| Incomming call price | 1.50 GEL |
| SMS | 0.50 GEL |
| Internet and MMS (1MB) | 20.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Mobicom Volga | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | SMARTS, RUS 07, RUS 15, 25007, 25015 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 6.69 USD |
| Call to same operator network | 0.70 USD |
| Call to country operators | 1.43 USD |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Yeniseytelecom | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | ETK RUS, RUS-SCS, RUS 05, 250 05 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 1.71 USD |
| Call to same operator network | 0.32 USD |
| Call to country operators | 0.48 USD |
| Incomming call price | 2.60 GEL |
| SMS | 0.40 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Vimpelcom Beeline | |
|---|---|
| Operator Type | GSM 900/1800 UMTS 2100 |
| Operator Description | Beeline, 250 99, Vimpelcom |
| Tariff | |
| Call to Georgia | 13.90 GEL |
| Call to same operator network | 9.90 GEL |
| Call to country operators | 9.90 GEL |
| Call to other country | 29.90 GEL |
| Incomming call price | 8.50 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 45.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| TMT(Smarts-Kazan) | |
|---|---|
| Operator Type | GSM 1800 |
| Operator Description | LETAI, RUS-LETAI, RUS27, 25027 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 1.64 USD |
| Call to same operator network | 1.48 USD |
| Call to country operators | 1.48 USD |
| Incomming call price | 2.60 GEL |
| SMS | 0.40 GEL |
| Internet and MMS (1MB) | 30.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

