Corporate Roaming
Sweden
| Telenor(Vodafone) | |
|---|---|
| Operator Type | GSM 900/1800 UMTS 2100 |
| Operator Description | Telenor SE, Vodafone SE, voda SE, Vodafone |
| Tariff | |
| Connection cost | 0.00 SEK |
| International connection cost | 0.00 SEK |
| Call to Georgia | 24.10 SEK |
| Call to same operator network | 8.56 SEK |
| Call to country operators | 8.56 SEK |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 45.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

