Corporate Roaming
USA
| Cincinnati Bell Wireless | |
|---|---|
| Operator Type | GSM 1900 |
| Operator Description | Cincinnati Bell Wireless,CBW,Cincinnati Bell,USA 420,US42 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 4.07 USD |
| Call to same operator network | 1.04 USD |
| Call to country operators | 1.04 USD |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 35.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| AT&T Maritime Service (გემებზე მომსახურების სერვისი) | |
|---|---|
| Operator Type | GSM 850/900/1900 |
| Operator Description | 90118 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 4.98 USD |
| Call to same operator network | 3.31 USD |
| Call to country operators | 3.31 USD |
| Incomming call price | 2.60 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 45.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Union Telephone Company | |
|---|---|
| Operator Type | GSM 850/1900 |
| Operator Description | USA020, USA02F, Union, Union Tel |
| Tariff | |
| Call to Georgia | 9.90 GEL |
| Call to same operator network | 3.20 GEL |
| Call to country operators | 3.20 GEL |
| Incomming call price | 6.10 GEL |
| SMS | 1.40 GEL |
| Internet and MMS (1MB) | 0.25 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Nextel | |
|---|---|
| Operator Type | iDEN 800 |
| Operator Description | Nextel, Sprint Nextel |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 7.25 USD |
| Call to same operator network | 0.76 USD |
| Call to country operators | 1.14 USD |
| Incomming call price | 2.60 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

