Corporate Roaming
Uzbekistan
| Unitel(Daewoo) | |
|---|---|
| Operator Type | GSM 900/1800 UMTS 2100 |
| Operator Description | 434 04, Beeline UZ, Unitel, Daewoo GSm |
| Tariff | |
| Call to Georgia | 8.00 GEL |
| Call to same operator network | 1.70 GEL |
| Call to country operators | 1.70 GEL |
| Call to other country | 24.90 GEL |
| Incomming call price | 1.90 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 45.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Ucell(Coscom) | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | Ucell, 43405, Coscom |
| Tariff | |
| Call to Georgia | 11.90 GEL |
| Call to same operator network | 4.20 GEL |
| Call to country operators | 4.20 GEL |
| Call to other country | 20.90 GEL |
| Incomming call price | 4.50 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 30.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| UMS LLC | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | Mobiuz ,434 07, UZB 07, UMS, UZB_UMS |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 6.00 GEL |
| Call to same operator network | 2.30 GEL |
| Call to country operators | 2.30 GEL |
| Call to other country | 11.00 GEL |
| Incomming call price | 1.50 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 20.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

