Corporate Roaming
Vietnam
| Vietnamobile | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | Vietnamobile |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 4.00 USD |
| Call to same operator network | 4.00 USD |
| Call to country operators | 4.00 USD |
| Incomming call price | 5.50 GEL |
| SMS | 0.25 GEL |
| Internet and MMS (1MB) | 20.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Mobifone | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | VN MobiFone |
| Tariff | |
| Call to Georgia | 8.00 GEL |
| Call to same operator network | 1.20 GEL |
| Call to country operators | 1.20 GEL |
| Call to other country | 15.50 GEL |
| Incomming call price | 3.80 GEL |
| SMS | 0.80 GEL |
| Internet and MMS (1MB) | 45.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 60 sec |
| Viettel | |
|---|---|
| Operator Type | GSM 900/1800/2100 |
| Operator Description | VNMVT, Viettel, VN 04, 452 04 |
| Tariff | |
| Call to Georgia | 13.90 GEL |
| Call to same operator network | 1.90 GEL |
| Call to country operators | 1.90 GEL |
| Call to other country | 20.90 GEL |
| Incomming call price | 5.50 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| GPC (Vinaphone) | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | Vinaphone, VN 02, 452 02 |
| Tariff | |
| Call to Georgia | 13.90 GEL |
| Call to same operator network | 1.80 GEL |
| Call to country operators | 1.80 GEL |
| Call to other country | 24.90 GEL |
| Incomming call price | 0.40 GEL |
| SMS | 1.00 GEL |
| Internet and MMS (1MB) | 20.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

