Corporate Roaming
French Polynesia
| Tikiphone | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | F VINI, VINI F, VINI, 547 20 |
| Tariff | |
| Connection cost | 0.00 XPF |
| International connection cost | 0.00 XPF |
| Call to Georgia | 188.07 XPF |
| Call to same operator network | 87.19 XPF |
| Call to country operators | 102.58 XPF |
| Incomming call price | 2.60 GEL |
| SMS | 0.70 GEL |
| Internet and MMS (1MB) | 20.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Vodafone Pacific | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | VODAFONE |
| Tariff | |
| Call to Georgia | 11.90 GEL |
| Call to same operator network | 2.30 GEL |
| Call to country operators | 2.30 GEL |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 35.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

