Corporate Roaming
Brazil
| Oi Brasil | |
|---|---|
| Operator Type | GSM 1800 |
| Operator Description | 724 31, Oi, BRA 31, TNL PCS |
| Tariff | |
| Connection cost | 0.00 BRL |
| International connection cost | 0.00 BRL |
| Call to Georgia | 8.61 BRL |
| Call to same operator network | 3.78 BRL |
| Call to country operators | 3.78 BRL |
| Incomming call price | 2.60 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 25.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Brasil Telecom | |
|---|---|
| Operator Type | GSM 1800 UMTS 2100 |
| Operator Description | Brasil Telecom, BrTCel, BRABT Celular, BRA16, 724 16 |
| Tariff | |
| Connection cost | 0.00 BRL |
| International connection cost | 0.00 BRL |
| Call to Georgia | 8.61 BRL |
| Call to same operator network | 3.78 BRL |
| Call to country operators | 3.78 BRL |
| Incomming call price | 2.60 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 25.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| TIM | |
|---|---|
| Operator Type | GSM 900/1800 UMTS 850/2100 |
| Operator Description | TIM |
| Tariff | |
| Call to Georgia | 11.90 GEL |
| Call to same operator network | 4.20 GEL |
| Call to country operators | 4.20 GEL |
| Call to other country | 15.50 GEL |
| Incomming call price | 0.50 GEL |
| SMS | 1.40 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

