Corporate Roaming
Togo
| Togo Cellulaire | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | 615 01, TGOK8 |
| Tariff | |
| Connection cost | 0.00 XOF |
| International connection cost | 0.00 XOF |
| Call to Georgia | 1240.81 XOF |
| Call to same operator network | 303.51 XOF |
| Call to country operators | 464.19 XOF |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

