Corporate Roaming
Cambodia
| Latelz(Smart) | |
|---|---|
| Operator Type | GSM 1800 |
| Operator Description | KHM 06, 456 06 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 2.95 USD |
| Call to same operator network | 1.95 USD |
| Call to country operators | 1.95 USD |
| Incomming call price | 2.60 GEL |
| SMS | 1.20 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Cadcomms | |
|---|---|
| Operator Type | GSM 2100 |
| Operator Description | CADCOMMS, qbmore. |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 3.26 USD |
| Call to same operator network | 0.42 USD |
| Call to country operators | 0.42 USD |
| Incomming call price | 2.60 GEL |
| SMS | 0.50 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Cam GSM | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | MobiTel, MobiTel KHM, MT-KHM, KHM 01, 456 01 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 2.86 USD |
| Call to same operator network | 0.70 USD |
| Call to country operators | 0.70 USD |
| Incomming call price | 2.60 GEL |
| SMS | 1.00 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

