Corporate Roaming
Colombia
| Comcel | |
|---|---|
| Operator Type | GSM 850/1900 UMTS 850 |
| Operator Description | COMCEL 3GSM, Or, 732 101 |
| Tariff | |
| Connection cost | 0.00 USD |
| International connection cost | 0.00 USD |
| Call to Georgia | 6.45 USD |
| Call to same operator network | 1.29 USD |
| Call to country operators | 1.29 USD |
| Incomming call price | 2.60 GEL |
| SMS | 1.40 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Tigo | |
|---|---|
| Operator Type | UMTS 1900 |
| Operator Description | 32 103, COL MOVIL, OLA |
| Tariff | |
| Call to Georgia | 5.50 GEL |
| Call to same operator network | 2.20 GEL |
| Call to country operators | 2.20 GEL |
| Call to other country | 7.40 GEL |
| Incomming call price | 5.00 GEL |
| SMS | 0.80 GEL |
| Internet and MMS (1MB) | 45.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

