Corporate Roaming
Ivory Coast
| MTN(Loteny Telecom) | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | MTN, Telecel |
| Tariff | |
| Connection cost | 0.00 XOF |
| International connection cost | 0.00 XOF |
| Call to Georgia | 1870.59 XOF |
| Call to same operator network | 396.31 XOF |
| Call to country operators | 396.31 XOF |
| Incomming call price | 2.60 GEL |
| SMS | 0.60 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Orange | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | IVOIRIS, CI-IVOIRIS, 612 03, Orange |
| Tariff | |
| Connection cost | 0.00 XOF |
| International connection cost | 0.00 XOF |
| Call to Georgia | 4481.20 XOF |
| Call to same operator network | 462.41 XOF |
| Call to country operators | 462.41 XOF |
| Incomming call price | 2.60 GEL |
| SMS | 0.60 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Atlantique Cellulaire(MOOV) | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | MOOV, 612 02 |
| Tariff | |
| Connection cost | 0.00 XOF |
| International connection cost | 0.00 XOF |
| Call to Georgia | 4017.02 XOF |
| Call to same operator network | 453.90 XOF |
| Call to country operators | 453.90 XOF |
| Incomming call price | 2.60 GEL |
| SMS | 1.40 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

