Corporate Roaming
Egypt
| Vodafone | |
|---|---|
| Operator Type | GSM 900/1800 UMTS 2100 |
| Operator Description | Vodafone EG, Clickgsm, 602 02 |
| Tariff | |
| Call to Georgia | 14.90 GEL |
| Call to same operator network | 2.70 GEL |
| Call to country operators | 2.70 GEL |
| Call to other country | 20.90 GEL |
| Incomming call price | 0.80 GEL |
| SMS | 2.20 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Mobinil(Orange) | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | 602 01, MobiNil, Orange |
| Tariff | |
| Call to Georgia | 14.90 GEL |
| Call to same operator network | 2.50 GEL |
| Call to country operators | 2.50 GEL |
| Call to other country | 20.90 GEL |
| Incomming call price | 0.70 GEL |
| SMS | 1.40 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |
| Etisalat Misr | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | Etisalat |
| Tariff | |
| Call to Georgia | 14.90 GEL |
| Call to same operator network | 2.20 GEL |
| Call to country operators | 2.20 GEL |
| Call to other country | 15.50 GEL |
| Incomming call price | 0.80 GEL |
| SMS | 1.40 GEL |
| Internet and MMS (1MB) | 55.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Rounding | 1 sec |

