Corporate Roaming
India
Idea Cellular Ltd. | |
---|---|
Operator Type | GSM 900 |
Operator Description | Idea, 404 07 |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 163.00 INR |
Call to same operator network | 81.78 INR |
Call to country operators | 81.78 INR |
Incomming call price | 2.60 GEL |
SMS | 1.40 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Bharti Airtel | |
---|---|
Operator Type | GSM 900 |
Operator Description | Airtel, 404 70, 404 31 |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 166.05 INR |
Call to same operator network | 83.31 INR |
Call to country operators | 83.31 INR |
Incomming call price | 2.60 GEL |
SMS | 1.20 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Aircell Cellular Limited | |
---|---|
Operator Type | GSM 900 |
Operator Description | Aircell, 404 41 |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 163.00 INR |
Call to same operator network | 81.78 INR |
Call to country operators | 81.78 INR |
Incomming call price | 2.60 GEL |
SMS | 1.40 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Loop Mobile(BPL) | |
---|---|
Operator Type | GSM 900/1800 |
Operator Description | 404 21, Loop Mobile, BPL Mobile |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 147.77 INR |
Call to same operator network | 74.14 INR |
Call to country operators | 74.14 INR |
Incomming call price | 2.60 GEL |
SMS | 1.20 GEL |
Internet and MMS (1MB) | 30.00 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Spice Punjab | |
---|---|
Operator Type | GSM 900/1800 |
Operator Description | Spice, 404 14 |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 166.05 INR |
Call to same operator network | 83.31 INR |
Call to country operators | 83.31 INR |
Incomming call price | 2.60 GEL |
SMS | 1.40 GEL |
Internet and MMS (1MB) | 45.00 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Airtel Delhi | |
---|---|
Operator Type | GSM 900 |
Operator Description | 404 10 |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 166.05 INR |
Call to same operator network | 83.31 INR |
Call to country operators | 83.31 INR |
Incomming call price | 2.60 GEL |
SMS | 1.20 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Spice Karnataka | |
---|---|
Operator Type | GSM 900 |
Operator Description | Spice |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 163.02 INR |
Call to same operator network | 82.56 INR |
Call to country operators | 82.56 INR |
Incomming call price | 2.60 GEL |
SMS | 1.20 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Vodafone Telecom East | |
---|---|
Operator Type | GSM 900/1800 |
Operator Description | Vodafone Telecom, 404 30 |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 338.30 INR |
Call to same operator network | 74.14 INR |
Call to country operators | 74.14 INR |
Incomming call price | 2.60 GEL |
SMS | 1.40 GEL |
Internet and MMS (1MB) | 45.00 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Vodafone Essar Gujarat(Fascel) | |
---|---|
Operator Type | GSM 900/1800 |
Operator Description | Vodafone IN, INA 05, 404 05, Celforce, Hutch |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 338.30 INR |
Call to same operator network | 74.14 INR |
Call to country operators | 74.14 INR |
Incomming call price | 2.60 GEL |
SMS | 1.40 GEL |
Internet and MMS (1MB) | 45.00 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |
Vodafone Essar Ltd. | |
---|---|
Operator Type | GSM 900/1800 |
Operator Description | Vodafone Essar, 404 20 |
Tariff | |
Connection cost | 0.00 INR |
International connection cost | 0.00 INR |
Call to Georgia | 338.30 INR |
Call to same operator network | 83.31 INR |
Call to country operators | 83.31 INR |
Incomming call price | 2.60 GEL |
SMS | 1.40 GEL |
Internet and MMS (1MB) | 45.00 GEL |
GPRS_5G | 0 |
Rounding | 1 sec |