Roaming Service "Traveller"
Israel
| Cellcom | |
|---|---|
| Operator Description | IL Cellcom, 425 02, IL 02 | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 1.10 GEL | 
| Outgoing call | 0.70 GEL | 
| Incoming call | 0.50 GEL | 
| Hot Mobile | |
|---|---|
| Operator Description | Hot mobile,HOT MOBILE | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 0.60 GEL | 
| Outgoing call | 0.45 GEL | 
| Incoming call | 0.25 GEL | 
| Pelephone | |
|---|---|
| Operator Description | IL Pelephone, Pelephone, 425 03 | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 0.60 GEL | 
| Outgoing call | 0.45 GEL | 
| Incoming call | 0.25 GEL | 
| Orange(PCC) | |
|---|---|
| Operator Description | IL ORANGE, ORANGE, 425 01 | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 1.10 GEL | 
| Outgoing call | 0.70 GEL | 
| Incoming call | 0.50 GEL | 
 
 
 
 
 
 