Roaming Service "Traveller"
Romania
Telekom Romania | |
---|---|
Operator Description | RO 06, RO 03, 226 03, Telekom RO |
SMS | 0.80 GEL |
Outgoing call to other country | 0.80 GEL |
Outgoing call | 0.55 GEL |
Incoming call | 0.35 GEL |
Vodafone | |
---|---|
Operator Description | Vodafone RO |
SMS | 0.25 GEL |
Internet and MMS (1MB) | 0.25 GEL |
Outgoing call to other country | 0.60 GEL |
Outgoing call | 0.45 GEL |
Incoming call | 0.25 GEL |
Digi | |
---|---|
Operator Description | Digi |
SMS | 0.25 GEL |
Internet and MMS (1MB) | 0.25 GEL |
Outgoing call to other country | 0.60 GEL |
Outgoing call | 0.45 GEL |
Incoming call | 0.25 GEL |
Orange | |
---|---|
Operator Description | Orange, RO Orange |
SMS | 0.25 GEL |
Internet and MMS (1MB) | 0.25 GEL |
Outgoing call to other country | 0.80 GEL |
Outgoing call | 0.55 GEL |
Incoming call | 0.35 GEL |