Roaming Service "Traveller"
Russia
| Motiv | |
|---|---|
| Operator Description | Motiv | 
| SMS | 0.50 GEL | 
| Outgoing call to other country | 3.10 GEL | 
| Outgoing call | 1.70 GEL | 
| Incoming call | 1.50 GEL | 
| Mobicom Volga | |
|---|---|
| Operator Description | SMARTS, RUS 07, RUS 15, 25007, 25015 | 
| SMS | 1.20 GEL | 
| Outgoing call to other country | 3.10 GEL | 
| Outgoing call | 1.70 GEL | 
| Incoming call | 1.50 GEL | 
| Yeniseytelecom | |
|---|---|
| Operator Description | ETK RUS, RUS-SCS, RUS 05, 250 05 | 
| SMS | 0.40 GEL | 
| Outgoing call to other country | 3.10 GEL | 
| Outgoing call | 1.70 GEL | 
| Incoming call | 1.50 GEL | 
| Vimpelcom Beeline | |
|---|---|
| Operator Description | Beeline, 250 99, Vimpelcom | 
| SMS | 2.20 GEL | 
| Outgoing call to other country | 17.10 GEL | 
| Outgoing call | 8.70 GEL | 
| Incoming call | 8.50 GEL | 
| MTS | |
|---|---|
| Operator Description | 250 01, RUS 01, MTS, RUS-MTS | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 1.90 GEL | 
| Outgoing call | 1.10 GEL | 
| Incoming call | 0.90 GEL | 
| T2 | |
|---|---|
| Operator Description | T2 | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 3.10 GEL | 
| Outgoing call | 1.70 GEL | 
| Incoming call | 1.50 GEL | 
| Megafon | |
|---|---|
| Operator Description | MEGAFON RUS, NWGSM, North-West GSM | 
| SMS | 0.50 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 3.10 GEL | 
| Outgoing call | 1.70 GEL | 
| Incoming call | 1.50 GEL | 
 
 
 
 
 
 