Roaming Service "Traveller"
Belarus
| Unitary enterprise A1 (Velcom) | |
|---|---|
| Operator Description | A1, 257 01 | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 5.90 GEL | 
| Outgoing call | 3.10 GEL | 
| Incoming call | 2.90 GEL | 
| MTS | |
|---|---|
| Operator Description | 257 02, BY 02, MTS BY | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 3.90 GEL | 
| Outgoing call | 2.10 GEL | 
| Incoming call | 1.90 GEL | 
| BeST (life:)) | |
|---|---|
| Operator Description | life:), life:) BY, BeST, BeST BY | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 4.10 GEL | 
| Outgoing call | 2.20 GEL | 
| Incoming call | 2.00 GEL | 
 
 
 
 
 
 