Roaming Service "Traveller"
Thailand
| DTAC Phone | |
|---|---|
| Operator Description | DTAC, TH-DTAC, WP-1800 |
| SMS | 1.40 GEL |
| Outgoing call to other country | 9.10 GEL |
| Outgoing call | 4.70 GEL |
| Incoming call | 4.50 GEL |
| True Move | |
|---|---|
| Operator Description | TRUE-H, TH 3G+ |
| SMS | 0.25 GEL |
| Internet and MMS (1MB) | 0.25 GEL |
| Outgoing call to other country | 0.60 GEL |
| Outgoing call | 0.45 GEL |
| Incoming call | 0.25 GEL |
| AWN(AIS) | |
|---|---|
| Operator Description | TH GSM, TH AIS, TH AIS GSM, 520 01 |
| SMS | 0.25 GEL |
| Internet and MMS (1MB) | 0.25 GEL |
| Outgoing call to other country | 0.60 GEL |
| Outgoing call | 0.45 GEL |
| Incoming call | 0.25 GEL |
| TriNet | |
|---|---|
| Operator Description | dtac TriNet, dtac, 52005 |
| SMS | 0.25 GEL |
| Internet and MMS (1MB) | 0.25 GEL |
| Outgoing call to other country | 0.60 GEL |
| Outgoing call | 0.45 GEL |
| Incoming call | 0.25 GEL |

