Roaming Service "Traveller"
Vietnam
| Vietnamobile | |
|---|---|
| Operator Description | Vietnamobile |
| SMS | 0.25 GEL |
| Outgoing call to other country | 0.80 GEL |
| Outgoing call | 0.55 GEL |
| Incoming call | 0.35 GEL |
| Mobifone | |
|---|---|
| Operator Description | VN MobiFone |
| SMS | 0.80 GEL |
| Outgoing call to other country | 3.10 GEL |
| Outgoing call | 1.70 GEL |
| Incoming call | 1.50 GEL |
| GPC (Vinaphone) | |
|---|---|
| Operator Description | Vinaphone, VN 02, 452 02 |
| SMS | 1.00 GEL |
| Outgoing call to other country | 0.90 GEL |
| Outgoing call | 0.60 GEL |
| Incoming call | 0.40 GEL |
| Viettel | |
|---|---|
| Operator Description | VNMVT, Viettel, VN 04, 452 04 |
| SMS | 0.25 GEL |
| Internet and MMS (1MB) | 0.25 GEL |
| Outgoing call to other country | 1.10 GEL |
| Outgoing call | 0.70 GEL |
| Incoming call | 0.50 GEL |

