Roaming Service "Traveller"
Brazil
| Brasil Telecom | |
|---|---|
| Operator Description | Brasil Telecom, BrTCel, BRABT Celular, BRA16, 724 16 | 
| SMS | 2.20 GEL | 
| Outgoing call to other country | 1.10 GEL | 
| Outgoing call | 0.70 GEL | 
| Incoming call | 0.50 GEL | 
| TIM | |
|---|---|
| Operator Description | TIM | 
| SMS | 1.40 GEL | 
| Outgoing call to other country | 1.10 GEL | 
| Outgoing call | 0.70 GEL | 
| Incoming call | 0.50 GEL | 
| Telefonica (Vivo Mg) | |
|---|---|
| Operator Description | Vivo, Telering cel | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 0.60 GEL | 
| Outgoing call | 0.45 GEL | 
| Incoming call | 0.25 GEL | 
| Claro | |
|---|---|
| Operator Description | Claro BR, BRA CL, 724 05 | 
| SMS | 0.25 GEL | 
| Internet and MMS (1MB) | 0.25 GEL | 
| Outgoing call to other country | 0.80 GEL | 
| Outgoing call | 0.55 GEL | 
| Incoming call | 0.35 GEL | 
 
 
 
 
 
 