Prepaid Roaming Service
Vietnam
| Mobifone | |
|---|---|
| Operator Type | GSM 900 |
| Operator Description | VN MobiFone |
| Tariff | |
| SMS | 0.80 GEL |
| 5G | No |
| Vo-LTE | No |
| Call to country operators | 1.20 GEL |
| Call to other country | 15.50 GEL |
| Call to Georgia | 8.00 GEL |
| Incoming call | 1.50 GEL |
| Rounding | 60 sec |
| GPC (Vinaphone) | |
|---|---|
| Operator Type | GSM 900/1800 |
| Operator Description | Vinaphone, VN 02, 452 02 |
| Tariff | |
| SMS | 1.00 GEL |
| 5G | No |
| Vo-LTE | No |
| Call to country operators | 1.80 GEL |
| Call to other country | 24.90 GEL |
| Call to Georgia | 13.90 GEL |
| Incoming call | 0.40 GEL |
| Rounding | 1 sec |

