Roam the world with Magti GSM.
List of Roaming
Operators and Countries
You can use roaming service of 172 operators in 86 countries.
1 | Albania* | +355 | AMC* |
2 | Argentina* | +54 | Nextel* |
3 | Armenia | +374 | Armentel |
4 | Australia | +61 | TelOne, Optus, Telstra |
5 | Austria | +43 | Max Mobil, Mobilkom, Tele Ring, Connect One |
6 | Azerbaijan | +994 | Azercell, Bakcell |
7 | Bahrain | +973 | Batelco |
8 | Belarus | +375 | MDC (Velcom) |
9 | Belgium | +32 | Mobistar, Belgacom, KPN Orange |
10 | Benin* | +229 | Telecel* |
11 | Bosnia Herzegovina* | +387 | Eronet* |
12 | Brazil* | +55 | Nextel* |
13 | Bulgaria | +359 | Mobil Tel |
14 | Burundi* | +257 | Telecel* |
15 | Cambodia | +855 | CAM GSM |
16 | Canada | +1 | Microcell Connexions, Nextel* |
17 | China* | +86 | China Mobile* |
18 | Coted' Ivoire | +225 | SIM, Loteny Telecom* |
19 | Croatia | +385 | Cronet, VIPnet |
20 | Cyprus | +35 | Cyta |
21 | Czech Republic | +420 | Radiomobil (Paegas), Euro Tel, Cesky Mobil |
22 | Denmark | +45 | Tele Danmark, Mobilix *, Telia* |
23 | Egypt | +20 | MobiNil, Click GSM |
24 | Estonia | +372 | Ritabell, Radiolinja*, EMT |
25 | Finland | +358 | Radiolinja, Telia* |
26 | France | +33 | Bouygues Telecom, France Telecom, SFR* |
27 | Germany | +49 | VIAG Interkom, De Te Mobil, Mannesmann Mobilfunk* |
28 | Greece | +30 | Panafon S.A., Stet Hellas |
29 | Hong-Kong | +852 | SmarTone, CSL, Hutchison, NWPCS |
30 | Hungary | +36 | Vodafone, Pannon, Westel |
31 | Iceland | +35 | Landssiminn |
32 | India | +91 | Air Tel, Max Touch, Sterling Cellular, Spice cell*, Fascell* |
33 | Indonesia | +62 | Exelcom |
34 | Ireland | +35 | Eircell, Meteor*, Esat DiGifone* |
35 | Israel | +972 | PCC (Orange) |
36 | Italy | +39 | TIM, Omnitel, WIND, Blu |
37 | Jordan | +962 | Mobile Com |
38 | Jugoslavia* | +381 | ProMonte*, Mobtel* |
39 | Kambodia | +855 | Cam GSM |
40 | Kazakhstan | +7 | KaR-Tel, K'Cell |
41 | Kenya* | +254 | Safaricom* |
42 | Kuwait | +965 | MTC |
43 | Latvia | +371 | Baltcom, LMT |
44 | Lebanon* | +961 | Libancell* |
45 | Liechtenstein | +423 | Swisscom, Tango* |
46 | Lithuania | +370 | Omnitel |
47 | Luxembourg | +352 | P&T Luxembourg, Tango* |
48 | Macau | +853 | CTM |
49 | Malaysia | +60 | Maxis Mobile, Time Wireless, DiGi Telecom*, Celcom*, TMTouch* |
50 | Malta* | +356 | Vodafone Malta* |
51 | Mauritius* | +222 | Cellplus*, Emtel* |
52 | Mexico* | +52 | Nextel* |
53 | Moldova | +373 | Voxtel, Moldcell |
54 | Monaco | +33 | Bouygues Telecom, France Telecom |
55 | Morocco | +212 | Itissalat*, Medi Telecom |
56 | Namibia* | +264 | MTC* |
57 | Netherlands | +31 | Libertel, Ben, KPN Telekom, Dutchtone |
58 | Norway | +47 | NetCom |
59 | Peru* | +51 | Nextel* |
60 | Philippines | +63 | Globe Telecom, Smart*, Nextel* |
61 | Poland | +48 | Plus, Era, Centertel |
62 | Portugal | +351 | Telecel, TMN, O imus |
63 | Romania | +40 | Mobil Rom, Mobi Fon |
64 | Russia | +7 | MTS(Moscow), Dontelecom (Rostov), North West (St. Petersburg),
KB Impuls (Moscow), SCS-900 (Novosibirsk), Zao Smarts (Samara), StavTeleSot (Stavropol), Ermak RMS (Khanty Mansysk), FECS-900 (Khabarovsk), Kuban GSM (Krasnodar), NTC (Vladivostok), MCS (Omsk), Tomsk Cellular (Tomsk), Enisey Telecom (Krasnoyarsk), Telesort Alania (Vladikavkaz), Kedr RMS (Kemerovo), BaykalWestCom, Astrakhan GSM 900( Astrakhan), Penza GSM (Penza), Orenburg GSM ( Orenburg), Shupashkar GSM(Cheboksari), Volgograd GSM (Volgograd), BM Telecom (Ufa), Ulianovsk GSM (Ulianovsk), Re Com (Voronezh), Sonic Duo (Moscow)* |
65 | Singapore* | +65 | Star Hub* |
66 | Slovakia | +421 | Globtel |
67 | Slovenia | +386 | Mobitel |
68 | South Africa | +27 | MTN, Vodacom* |
69 | Spain | +34 | Telefonica Moviles (Movistar), Amena, Airtel |
70 | Sri Lanka | +94 | MTN, Celltel* |
71 | Sweden | +46 | Europolitan, Comviq*, Telia* |
72 | Switzerland | +41 | Orange*, Swisscom |
73 | Taiwan | +886 | PCC 1800MHz, Chungva Telecom* |
74 | Thailand | +66 | TAC Phone, AIS* |
75 | Togo* | +228 | Telecel* |
76 | Turkey | +90 | Turkcell, Telsim |
77 | Turkmenistan | +3632 | BCTI |
78 | UAE | +971 | Etisalat |
79 | UK | +44 | Cellnet, Vodafone, Orange, One 2 One |
80 | Ukraine | +380 | Kyivstar, UMC, Golden Telecom 1800MHz, URS |
81 | USA | +1 | Powertel, Voicestream West, Nextel |
82 | Uzbekistan | +998 | Coscom |
83 | Vatican | +396 | Omnitel, TIM |
84 | Vietnam* | +84 | VN * |
85 | Zambia* | +260 | Telecel* |
86 | Zimbabwe* | +263 | Econet*, Telecel* |
* - Operators and countries, with whom roaming will soon be established.