THE AMOUNTS GRANTED BY MAGTICOM
AS CHARITY, ASSISTANCE AND SPONSORSHIP
DURING 7 YEARS OF ITS EXISTENCE

2 867 026 Georgian   Lari

THE CONTRIBUTION OF MAGTICOM
TO THE ECONOMY OF GEORGIA

PERIOD 1996-2002
 
JANUARY    2 052 650.63
FEBRUARY  1  916 135.32
MARCH2  2 664 415.08
APRIL 3 182 428.32
MAY 4 078 336.31
JUNE 1 196 379.57
JULY  3 538 809.51
AUGUST 3 800 205.77
SEPTEMBER 2 475 715.98
OCTOBER 4 691 608.08
NOVEMBER 4 406 993.26
DECEMBER 2  403 108.72
TOTAL 36 406 786.55

Annual contributed amount 36 406 786.55 : 365  days = at average per day  99 744.62 GEL
 
YEAR GEL
1996 217 230
1997 748 290
1998 3 773 626
1999 7 849 217
2000 14 033 730
2001 19 506 461
2002 36 406 786
 
TOTAL AMOUNT  during 7 years 82 535 340 GEL