List of Roaming Operators and Countries
Europe
Country |
Code | Operator | |
1 | Albania | +355 | Vodafone, AMC* |
2 | Armenia | +374 | Armentel |
3 | Austria | +43 | Max Mobil, Mobilkom, Tele Ring, Connect One |
4 | Azerbaijan | +994 | Azercell, Bakcell |
5 | Belarus | +375 | MDC (Velcom), MTS Belarus |
6 | Belgium | +32 | Mobistar, Belgacom, KPN Orange |
7 | Bosnia Herzegovina | +387 | Eronet |
8 | Bosnia & Herzegovina
(Republic Srpska) |
+387 | Mobilna Srpska |
9 | Bulgaria | +359 | Mobil Tel |
10 | Channel Islands | +44 | Guernsey Telecom |
11 | Croatia | +385 | Cronet, VIPnet |
12 | Cyprus | +35 | Cyta |
13 | Czech Republic | +420 | Radiomobil (Paegas), Euro Tel, Cesky Mobil |
14 | Denmark | +45 | Tele Danmark, Mobilix *, Telia* |
15 | Estonia | +372 | Ritabell, Radiolinja, EMT |
16 | Faroe Islands | +298 | Faroese Telecom |
17 | Finland | +358 | Radiolinja, Telia*, Finnish 2G |
18 | France | +33 | Bouygues Telecom, France Telecom, SFR |
19 | Germany | +49 | VIAG Interkom, De Te Mobil, Mannesmann Mobilfunk*, E-plus, MobilCom* |
20 | Greece | +30 | Vodafone, Stet Hellas |
21 | Hungary | +36 | Vodafone, Pannon, Westel |
22 | Iceland | +35 | Landssiminn, Tal |
23 | Ireland | +35 | Eircell, Meteor, Esat DiGifone |
24 | Italy | +39 | TIM, Omnitel, WIND |
25 | Jugoslavia | +381 | ProMonte*, Mobtel, Telecom Serbija* |
26 | Latvia | +371 | Tele 2, LMT |
27 | Liechtenstein | +423 | Swisscom, Tango, Mobilkom |
28 | Lithuania | +370 | Omnitel |
29 | Luxembourg | +352 | P&T Luxembourg, Tango |
30 | Malta | +356 | Vodafone Malta |
31 | Moldova | +373 | Voxtel, Moldcell |
32 | Monaco | +33 | Bouygues Telecom, France Telecom, SFR |
33 | Netherlands | +31 | Libertel, Ben, KPN Telekom, Dutchtone |
34 | Norway | +47 | NetCom |
35 | Poland | +48 | Plus, Era, Centertel |
36 | Portugal | +351 | Vodafone, TMN, Optimus |
37 | Romania | +40 | Mobil Rom, Mobi Fon, Cosmorom |
38 | Russia | +7 | Kuban-GSM (Krasnodar), MTS (Moskow), Dontelecom (Rostov),
North West (St. Peterburg), KB Impuls (Moskow), SCS-900 (Novosibirsk), Zao Smarts (Samara), StavTeleSot (Stavropol), FECS-900 (Habarovsk), Ermak RMS (Hanti Masisk), RTK (Smolensk), NTC (Vladivostok), MCS (Omsk), Tomsk Cellular (Tomsk), Eniseytelecom (Krasnoiarsk), Tambovskaya Electrosvyaz (Tambov), Telesot Alania (Vladikavkaz), Astrakhan GSM 900 (Astrahan), Penza GSM (Penza), Orenburg GSM (Orenburg), Shupashkar GSM (Cheboksar), Volgograd GSM (Volgograd), BM Telecom (Ufa), Ulianovsk GSM (Ulianovsk), Re Com (Voronez), Taif Telcom (Kazan), Mobile Telephone (Novgorod), Saratov GSM (Saratov), Volzhsky GSM (Vologda), Mobicom Caucasus (Rostov na Donu), Mobicom Novosibirsk (Novosibirsk), Mobicom Khabarovsk (Khabarovsk), Baykal WestCom, Kemerovo GSM (Kemerovo), Primtelefone (Vladivostok), Extel (Kaliningrad), NCC (Novgorod) |
39 | Slovakia | +421 | Orange Slovensko |
40 | Slovenia | +386 | Mobitel, Si Mobil*, Western Wireless |
41 | Spain | +34 | Telefonica Moviles (Movistar), Amena, Airtel, X-fera* |
42 | Sweden | +46 | Europolitan, Comviq*, Telia |
43 | Switzerland | +41 | Orange, Swisscom |
44 | Turkey | +90 | Turkcell, Telsim, IS-TIM |
45 | UK | +44 | Cellnet, Vodafone, Orange, T-mobile |
46 | Ukraine | +380 | Kyivstar, UMC, Golden Telecom 1800MHz, URS |
47 | Vatican | +396 | Omnitel, TIM |
Australia
Country |
Code | Operator | |
48 | Australia | +61 | TelOne, Optus, Telstra |
Asia
Country |
Code | Operator | |
49 | Bahrain | +973 | Batelco |
50 | Cambodia | +855 | Cam GSM |
51 | China | +86 | China Mobile |
52 | Hong-Kong | +852 | SmarTone, CSL, Hutchison, NWPCS |
53 | India | +91 | Air Tel, Max Touch, Sterling Cellular, Spice cell, Fascell, BPL, UMTL,
RPG, Bharti Mobile, Aircell*, TCL, Oasis Cellular, Spice Punjab, Sky Cell*, BCL*, Spice Karnataka |
54 | Indonesia | +62 | Exelcom |
55 | Israel | +972 | PCC (Orange) |
56 | Jordan | +962 | Mobile Com, Fastlink* |
57 | Kazakhstan | +7 | KaR-Tel, K'Cell |
58 | Kirgiz Republic | +996 | Bitel |
59 | Kuwait | +965 | MTC, Wataniya Telecom |
60 | Lebanon* | +961 | Libancell* |
61 | Macau | +853 | CTM, HTMCL* |
62 | Malaysia | +60 | Maxis Mobile, Time Wireless, DiGi Telecom, Celcom, TMTouch |
63 | Malta | +356 | Vodafone Malta |
64 | Philippines | +63 | Globe Telecom, Smart, Nextel |
65 | Singapore | +65 | Star Hub |
66 | Sri Lanka | +94 | MTN, Celltel |
67 | Tajikistan | +992 | North West |
68 | Taiwan | +886 | PCC 1800MHz, Chungva Telecom, Far EasTone |
69 | Thailand | +66 | TAC Phone, AIS, CP Orange* |
70 | Turkmenistan | +3632 | BCTI |
71 | UAE | +971 | Etisalat |
72 | Uzbekistan | +998 | Coscom |
73 | Vietnam* | +84 | VNPT * |
Africa
Country |
Code | Operator | |
74 | Benin* | +229 | Telecel* |
75 | Burundi* | +257 | Telecel* |
76 | Central Africa* | +236 | Telecel* |
77 | Congo* | +242 | Libertis* |
78 | Coted' Ivoire | +225 | SIM, Loteny Telecom |
79 | Gabon* | +241 | Seltel* |
80 | Egypt | +20 | MobiNil, Click GSM |
81 | Kenya | +254 | Safaricom, KenCell |
82 | Madagaskar | +261 | Madacom |
83 | Morocco | +212 | Itissalat*, Medi Telecom |
84 | Namibia | +264 | MTC |
85 | South Africa | +27 | MTN, Vodacom* |
86 | Togo* | +228 | Telecel* |
87 | Uganda* | +256 | UTL* |
88 | Zambia* | +260 | Telecel*, Celtel* |
89 | Zimbabwe | +263 | Econet, Telecel*, Net One* |
America
Country |
Code | Operator | |
90 | Argentina | +54 | Nextel |
91 | Brazil* | +55 | Nextel* |
92 | Canada | +1 | Microcell Connexions |
93 | Mexico | +52 | Nextel |
94 | Peru | +51 | Nextel |
95 | USA | +1 | Voicestream West, Voicestream East, Voicestream Central, Nextel, AT&T |
96 | Venesuela | +58 | Digitel |
* - Operators and countries, with whom roaming will soon be established.